An ISO 14001: 2001 company
EFFLUENT TREATMENT PLANT: (ETP)
- Eco Friendly zero discharge process plant has installed an Effluent Treatment Plant to process the trade effluents with a built in capacity of 2 millions litres.
CARBON FOOTPRINT:(GREEN ENERGY)
| » | Being Clean Energy IT Offsets Carbon Emission. |
| » | Total Energy Produced From WEG Last Year 12932Mwh. |
| » | Carbon Offset 12932 * 0.895Mwh = 11575 tCo2 |
| » | 2-5%Investment on Annual Turn over on Renewable energy resources IN2012-2013 |
| » | To Increase Green Belt IN S.P APPARELS Owned Property |
| » | Utilizing canteen waste to generate bio gas, which in turn reduces dependency on LPG for cooking |
| » | Drip irrigation for effective utilization of water. |
| » | Effective Watermanagement and Recoverry upto 80% |
| » | Using maximum natural light and reduce dependency on bulbs. |
| » | Green Building Approval by IGBC |
| » | To get Certified for ISO14064-1(QUANTIFY GHG) |
| » | Pre Heating to be done using Solar Heaters |
| » | Energy Efficient Lighting to be used,upto 80% Utilization of Natural Light |
| » | Street Lamps to be Solar Powered |
| » | Heavy Investing in Renewable Sources of Energy. |
| » | Total Installed Capacity 5040KVA. |
| » | Average Generation per Year 12500 Mwh |
| » | Zero Carbon Emission in Energy Production |


